NBA 2K23 All Current Team Tier Lists & Rankings
NBA 2K23 has entered its second season, and after this period of performance, the strength of each team has generally been shown. So, if the current 30 teams in the NBA are ranked, which team will be the first tier in the league, and which teams will be in the second tier and third tier? In response to this question, we divided the 30 teams in NBA 2K23 this season into three grades. According to the player's score, the team's strength can be rated, and the NBA 2K23 team's grade and score ranking can be shared. Get more NBA 2K23 MT to speed up building the teams and players you want. Let's find out together!
We'll show all teams' rank by Overall, Inside Scoring, Outside Scoring, Athleticism, Playmaking, Defense, Rebound, Intangibles, Potential, and starters!
Tier 1
TEAM | OVR | INS | OUT | ATH | PLA | DEF | REB | INT | POT |
Boston Celtics | 83 | 76 | 83 | 81 | 70 | 72 | 56 | 91 | 84 |
Brooklyn Nets | 82 | 83 | 86 | 81 | 83 | 61 | 51 | 76 | 83 |
Denver Nuggets | 80 | 78 | 86 | 78 | 76 | 60 | 58 | 80 | 83 |
Golden State Warriors | 82 | 65 | 90 | 82 | 78 | 67 | 56 | 75 | 86 |
Los Angeles Clippers | 81 | 86 | 87 | 83 | 76 | 71 | 52 | 73 | 82 |
Los Angeles Lakers | 80 | 87 | 81 | 90 | 78 | 67 | 57 | 74 | 84 |
Memphis Grizzlies | 81 | 74 | 86 | 81 | 71 | 69 | 59 | 74 | 84 |
Miami Heat | 81 | 82 | 82 | 84 | 77 | 67 | 52 | 81 | 84 |
Milwaukee Bucks | 82 | 80 | 84 | 84 | 78 | 68 | 55 | 81 | 83 |
Philadelphia 76ers | 82 | 84 | 86 | 85 | 78 | 69 | 57 | 73 | 85 |
Tier 2
TEAM | OVR | INS | OUT | ATH | PLA | DEF | REB | INT | POT |
Atlanta Hawks | 81 | 60 | 80 | 75 | 68 | 63 | 59 | 71 | 84 |
Chicago Bulls | 81 | 80 | 88 | 81 | 73 | 66 | 57 | 70 | 83 |
Cleveland Cavaliers | 82 | 62 | 88 | 83 | 69 | 64 | 56 | 79 | 86 |
Dallas Mavericks | 80 | 87 | 87 | 80 | 73 | 62 | 65 | 80 | 82 |
Minnesota Timberwolves | 81 | 81 | 78 | 78 | 64 | 67 | 61 | 82 | 83 |
New Orleans Pelicans | 81 | 81 | 83 | 80 | 74 | 63 | 60 | 67 | 84 |
Phoenix Suns | 82 | 66 | 86 | 76 | 77 | 64 | 53 | 73 | 84 |
Portland Trail Blazers | 80 | 70 | 81 | 79 | 70 | 62 | 59 | 84 | 82 |
Sacramento Kings | 79 | 69 | 83 | 78 | 74 | 62 | 53 | 78 | 82 |
Toronto Raptors | 80 | 76 | 84 | 72 | 76 | 67 | 60 | 74 | 83 |
Tier 3
TEAM | OVR | INS | OUT | ATH | PLA | DEF | REB | INT | POT |
Charlotte Hornets | 79 | 67 | 86 | 80 | 81 | 63 | 54 | 76 | 91 |
Detroit Pistons | 78 | 65 | 85 | 76 | 72 | 62 | 59 | 62 | 82 |
Houston Rockets | 77 | 71 | 77 | 75 | 67 | 61 | 54 | 77 | 82 |
Indiana Pacers | 78 | 69 | 83 | 74 | 64 | 65 | 60 | 67 | 81 |
New York Knicks | 80 | 67 | 83 | 79 | 80 | 60 | 55 | 86 | 83 |
Oklahoma City Thunder | 78 | 72 | 83 | 79 | 77 | 63 | 59 | 82 | 82 |
Orlando Magic | 79 | 73 | 81 | 74 | 56 | 65 | 59 | 69 | 83 |
San Antonio Spurs | 76 | 69 | 78 | 73 | 61 | 62 | 59 | 72 | 78 |
Utah Jazz | 77 | 83 | 81 | 78 | 70 | 59 | 55 | 74 | 80 |
Washington Wizards | 80 | 77 | 83 | 78 | 70 | 60 | 57 | 75 | 85 |
- Overall Rating: Average points for the team's top 8 players
- Inside: inside scoring (layup, dunk on the spot, dribble layup, back hook, back up, foul, catching ability, etc.)
- Outside: Outside scoring (close-range shots, mid-range shots, three-point shots, free throws, shooting IQ, offensive stability, etc.)
- Athletic ability: speed, acceleration, strength, bounce, endurance, enthusiasm for fighting, etc.
- Organization: Dribbling organization (passing accuracy, ball control, dribbling speed, passing IQ, passing vision, etc.)
- Defense: Defensive ability (inside defense, outside defense, steals, blocks, lateral movement, help defense IQ, pass interception, defensive stability, etc.)
- Rebounding: Rebounding (offensive and defensive)
- Intangibles: A player's ability to shoot in crunch time
- Potential: How fast a player's overall rating rises during the season/offseason (considering age and injuries)
- Player Rating: The rating of the team's highest rated player
From these rating items, the team's rating is the average score from the top 8 players. Through cooperation and cooperation, players use their own strategies to win the online confrontation and build their team into a stronger team.